Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 10.411 us | 10.420 us | 10.431 us |
Throughput | 958.64 Melem/s | 959.73 Melem/s | 960.57 Melem/s |
R² | 0.9970854 | 0.9971908 | 0.9970134 |
Mean | 10.429 us | 10.538 us | 10.716 us |
Std. Dev. | 105.45 ns | 780.69 ns | 1.3034 us |
Median | 10.405 us | 10.410 us | 10.414 us |
MAD | 13.861 ns | 19.238 ns | 24.580 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.